Looking to compare the Wyze Cam Pan v3 options? Here’s a side-by-side overview of the Wyze Cam Pan v3 and the Wyze Cam Pan v3 - Monitoring Starter Pack, both designed for flexible indoor and outdoor security with advanced features:
Feature | Wyze Cam Pan v3 | Wyze Cam Pan v3 - Monitoring Starter Pack |
Use | Indoor/Outdoor | Indoor/Outdoor |
Pan/Tilt Range | 360° pan, 180° tilt | 360° pan, 180° tilt |
Weather Resistance | IP65 | IP65 |
Night Vision | 4 IR LEDs (850 nm) | 4 IR LEDs (850 nm), Color Night Vision |
Video Resolution | 1080p (1920 x 1080) | 1080p (1920 x 1080) |
Field of View | 120° FOV | 120° FOV |
Digital Zoom | 8x | 8x |
Audio | 2-way audio, noise & echo cancellation | 2-way audio, noise & echo cancellation |
Alerts | Push notifications | Push notifications |
Storage | Up to 256 GB microSD (ExFAT) | Up to 256 GB microSD (ExFAT) |
Smart Integrations | Alexa, Google Assistant, IFTTT | Alexa, Google Assistant, IFTTT |
Power | Micro USB (Outdoor Adapter sold separately) | Micro USB (Outdoor Adapter sold separately) |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) |
Warranty | 1-Year | 1-Year |
Key Points:
- Both options offer the same robust camera hardware and features, including full pan and tilt, weather resistance, and smart home integrations.
- For outdoor use, both require the Wyze Outdoor Power Adapter (sold separately).
- The Monitoring Starter Pack may include additional accessories or bundled value for those looking to get started with home monitoring.
Explore these options to find the best fit for your security needs!