When comparing the Wyze Video Doorbell v2 with the original Wyze Video Doorbell (Wired), here are some key differences to consider:
Feature | Wyze Video Doorbell v2 | Wyze Video Doorbell (Wired) |
Video Resolution | 2K (2048 x 1536) | 1080p Full HD |
Storage | Local microSD storage up to 256GB | No microSD support |
Field of View | Horizontal: 135°, Vertical: 103°, Diagonal: 166.8° | Vertical: 120°, Horizontal: 88° |
Power | 16V-24V AC, ≥10VA | Hardwired, connects directly with existing mechanical chime power source |
Included Items | Includes Wyze Chime Controller | Includes Chime |
Price | $39.98 | $29.99 (not currently available) |
The Wyze Video Doorbell v2 offers higher video resolution and local storage options, making it a more advanced choice for capturing detailed footage. Additionally, it comes with a chime controller, enhancing its functionality. The original Wyze Video Doorbell (Wired) provides a reliable 1080p HD viewing experience and is designed for easy integration with existing chime systems.