When comparing the Wyze Video Doorbell v2 with the original Wyze Video Doorbell (Wired), here are some key differences to consider:
Feature | Wyze Video Doorbell v2 | Original Wyze Video Doorbell (Wired) |
Video Resolution | 2K (2048 x 1536) | 1080p Full HD |
Field of View | 135° Horizontal, 103° Vertical, 166.8° Diagonal | 120° Vertical x 88° Horizontal |
Storage | Local microSD storage up to 256G | Not specified |
Audio | Two-way audio with ECM microphone | Built-in Speaker & Microphone with Noise/Echo Cancellation |
Weather Resistance | IP65 | IP65 |
Power Requirements | 16V-24V AC, ≥10VA | Standard US Power Outlet: 100V-240V, 0.1A, 50/60Hz |
Price | Starts at $44.94 | Starts at $24.98 (Refurbished) |
The Wyze Video Doorbell v2 offers higher video resolution and a wider field of view, providing clearer and more detailed video footage. It also supports local microSD storage, allowing you to store more video footage directly on the device. Both models are weather-resistant, making them suitable for outdoor use. The original Wyze Video Doorbell (Wired) is available at a lower price point, especially in its refurbished variant, making it a budget-friendly option.