Effortlessly Manage and View Multiple Wyze Cam v4 Cameras on One App Dashboard with High-Resolution Video and Smart Home Integration
Managing and viewing multiple Wyze Cam v4 cameras on the same phone app dashboard is simple and convenient. The Wyze app allows you to add, organize, and monitor several Wyze Cam v4 devices from a single account, so you can keep an eye on different areas of your home or property all in one place. With features like 2.5K QHD resolution, Enhanced Color Night Vision, and motion-activated spotlight, each camera provides clear and reliable security footage. The app also supports integrations with Alexa and Google Assistant for added convenience.
Wyze Cam v4: Easily manage and view multiple cameras from one app, high-resolution video, and smart home compatibility.
Feature | Wyze Cam v4 | Wyze Cam v4 |
Resolution | 2.5K QHD (2560x1440) | 2.5K QHD (2560x1440) |
Night Vision | Enhanced Color Night Vision | Enhanced Color Night Vision |
Spotlight | Motion-Activated | Motion-Activated |
Audio | Enhanced Two-Way Talk, 99dB Siren | Enhanced Two-Way Talk, 99dB Siren |
Weather Resistance | IP65 (Indoor/Outdoor) | IP65 (Indoor/Outdoor) |
Connectivity | Wi-Fi 6, 2.4 GHz | Wi-Fi 6, 2.4 GHz |
Smart Assistant Integration | Alexa, Google Assistant, IFTTT | Alexa, Google Assistant, IFTTT |
Local Storage | microSD up to 512GB | microSD up to 512GB |
Cloud Storage | With subscription plan | With subscription plan |
Mounting Options | Stand, wall, ceiling, magnetic | Stand, wall, ceiling, magnetic |
Power | Wired (USB, 6ft cable) | Wired (USB, 6ft cable) |
Dimensions | 2in x 2in x 2 3/8in | 2in x 2in x 2 3/8in |
Operating Temperature | -4ºF to 122ºF | -4ºF to 122ºF |
Warranty | 1-Year | 1-Year |
How do I add multiple Wyze Cam v4 cameras to the Wyze app?Can I organize the cameras in the app for easier viewing?What features does the Wyze Cam v4 offer for night vision?