When comparing Cam Plus and Cam Unlimited, here are the key differences to consider:
Feature | Cam Plus | Cam Unlimited |
Price | Monthly: $2.99, Annual: $19.99 | Monthly: $9.99, Annual: $99.99 |
Cloud Video Recording | Available on all Wyze Cams except Wyze Cam v1 | Available on all Wyze Cams except Wyze Cam v1 |
AI Detections | Person, Pet, Vehicle, Package | Smart AI detections, including facial recognition |
Facial Recognition | Available for Cam Unlimited users only | Included with subscription |
Camera Licenses | Limited to specific cameras | Unlimited camera licenses under one plan |
Multi-Cam Timeline View | Not available | Available, allowing simultaneous timeline viewing |
Customizable Experience | Not specified | Offers a customizable self-monitoring experience |
User Base | Trusted by over 1,750,000 users | Trusted by over 1,750,000 users |
Subscription Management | Managed via Wyze Services account or Wyze app | No contracts, no hidden fees, cancel anytime |
Both services offer cloud video recording and helpful alerts, but Cam Unlimited provides additional features like unlimited camera licenses, facial recognition, and a multi-cam timeline view, making it ideal for users looking for a comprehensive security solution.